<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradenton Surgical GroupObesity Risks | Bradenton Surgical Group</title>
	<atom:link href="http://www.bradentonsurgicalgroup.com/tag/obesity-risks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradentonsurgicalgroup.com</link>
	<description>Board certified bariatric surgeons specializing in weight loss surgery</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Obesity linked to Arthritis and Lack of Activity</title>
		<link>http://www.bradentonsurgicalgroup.com/weight-loss-blog/obesity-linked-to-arthritis-and-lack-of-activity/</link>
		<comments>http://www.bradentonsurgicalgroup.com/weight-loss-blog/obesity-linked-to-arthritis-and-lack-of-activity/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Blog]]></category>
		<category><![CDATA[Obesity Risks]]></category>

		<guid isPermaLink="false">http://www.bradentonsurgicalgroup.com/?p=323</guid>
		<description><![CDATA[A new report issued by the CDC finds that adults with both obesity and arthritis are more likely to be inactive than those with only obesity or arthritis alone. Using data collected by the Behavioral Risk Factor Surveillance System in 2007 and 2009, the CDC discovered that 9.3 percent of those surveyed suffered from arthritis along with obesity, while 16.9 percent had only obesity and 17 percent had only arthritis. Of the group suffering from both conditions, 22.7 percent were physically inactive, while 13.5 percent of the obese only group, and 16.1 percent of the arthritis only group, were inactive.]]></description>
		<wfw:commentRss>http://www.bradentonsurgicalgroup.com/weight-loss-blog/obesity-linked-to-arthritis-and-lack-of-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overweight Middle Age People at 80% Higher Risk for Dementia</title>
		<link>http://www.bradentonsurgicalgroup.com/weight-loss-blog/overweight-middle-age-people-at-80-higher-risk-for-dementia/</link>
		<comments>http://www.bradentonsurgicalgroup.com/weight-loss-blog/overweight-middle-age-people-at-80-higher-risk-for-dementia/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Blog]]></category>
		<category><![CDATA[Obesity Risks]]></category>

		<guid isPermaLink="false">http://www.bradentonsurgicalgroup.com/?p=290</guid>
		<description><![CDATA[According to a new study, if you're middle aged and obese or overweight you are at an increased risk of developing Alzheimer's disease, dementia and vascular dementia when compared to people of normal weight of the same age. The study, reported in the journal of Neurology, may prompt overweight individuals in Bradenton, Florida to consider bariatric surgery a bit more thoroughly.

]]></description>
		<wfw:commentRss>http://www.bradentonsurgicalgroup.com/weight-loss-blog/overweight-middle-age-people-at-80-higher-risk-for-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 States at Highest Risk of Obesity</title>
		<link>http://www.bradentonsurgicalgroup.com/weight-loss-blog/top-10-states-at-highest-risk-of-obesity/</link>
		<comments>http://www.bradentonsurgicalgroup.com/weight-loss-blog/top-10-states-at-highest-risk-of-obesity/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Blog]]></category>
		<category><![CDATA[Obesity Risks]]></category>

		<guid isPermaLink="false">http://www.bradentonsurgicalgroup.com/?p=274</guid>
		<description><![CDATA[Obesity is obviously a problem in America. The problem is not restricted to a particular area of the country, but instead it is widespread throughout every region. A recent medical periodical reported the ten states with the highest rate of obesity and surprisingly they are spread from the Deep South across the country to the west and back again.]]></description>
		<wfw:commentRss>http://www.bradentonsurgicalgroup.com/weight-loss-blog/top-10-states-at-highest-risk-of-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Increases Risk of Type 2 Diabetes in People Over 50</title>
		<link>http://www.bradentonsurgicalgroup.com/weight-loss-blog/obesity-increases-risk-of-type-2-diabetes-in-people-over-50/</link>
		<comments>http://www.bradentonsurgicalgroup.com/weight-loss-blog/obesity-increases-risk-of-type-2-diabetes-in-people-over-50/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Blog]]></category>
		<category><![CDATA[Obesity Risks]]></category>

		<guid isPermaLink="false">http://www.bradentonsurgicalgroup.com/?p=227</guid>
		<description><![CDATA[The importance of maintaining a healthy weight continues to be important even as we age. In fact, obesity in adults age 50 or older may be even more likely to cause type 2 diabetes. However, recent research indicates that there may be a point when this risk begins to decline.]]></description>
		<wfw:commentRss>http://www.bradentonsurgicalgroup.com/weight-loss-blog/obesity-increases-risk-of-type-2-diabetes-in-people-over-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Risks For Obese Children</title>
		<link>http://www.bradentonsurgicalgroup.com/weight-loss-blog/health-risks-for-obese-children/</link>
		<comments>http://www.bradentonsurgicalgroup.com/weight-loss-blog/health-risks-for-obese-children/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Blog]]></category>
		<category><![CDATA[Obesity Risks]]></category>

		<guid isPermaLink="false">http://www.bradentonsurgicalgroup.com/?p=214</guid>
		<description><![CDATA[It's well known that obesity can lead to health complications in adults, but it can also have negative consequences for younger generations. Recent studies show that obese children are more likely to suffer from gastroesophageal reflux disease (GERD) than children who are not overweight or obese.]]></description>
		<wfw:commentRss>http://www.bradentonsurgicalgroup.com/weight-loss-blog/health-risks-for-obese-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity as Risky as Heavy Smoking</title>
		<link>http://www.bradentonsurgicalgroup.com/weight-loss-blog/obesity-as-risky-as-heavy-smoking/</link>
		<comments>http://www.bradentonsurgicalgroup.com/weight-loss-blog/obesity-as-risky-as-heavy-smoking/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Blog]]></category>
		<category><![CDATA[Obesity Risks]]></category>

		<guid isPermaLink="false">http://www.bradentonsurgicalgroup.com/?p=154</guid>
		<description><![CDATA[Researchers in Stockholm have shown that being overweight or obese may be as hazardous to your health as smoking cigarettes.]]></description>
		<wfw:commentRss>http://www.bradentonsurgicalgroup.com/weight-loss-blog/obesity-as-risky-as-heavy-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastric Band Surgery and Kidney Stones</title>
		<link>http://www.bradentonsurgicalgroup.com/weight-loss-blog/gastric-band-surgery-and-kidney-stones/</link>
		<comments>http://www.bradentonsurgicalgroup.com/weight-loss-blog/gastric-band-surgery-and-kidney-stones/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Blog]]></category>
		<category><![CDATA[Obesity Risks]]></category>

		<guid isPermaLink="false">http://www.bradentonsurgicalgroup.com/?p=148</guid>
		<description><![CDATA[Patients who undergo bariatric surgery in order to overcome severe obesity may be at an increased risk for urolithiasis, the development of stones in the kidney, bladder, or urinary tract. However, recent studies have shown that patients who undergo gastric banding procedures may have a lower risk for urolithiasis than gastric bypass patients.]]></description>
		<wfw:commentRss>http://www.bradentonsurgicalgroup.com/weight-loss-blog/gastric-band-surgery-and-kidney-stones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Between Obesity and Diabetes Discovered</title>
		<link>http://www.bradentonsurgicalgroup.com/weight-loss-blog/link-between-obesity-and-diabetes-discovered/</link>
		<comments>http://www.bradentonsurgicalgroup.com/weight-loss-blog/link-between-obesity-and-diabetes-discovered/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Blog]]></category>
		<category><![CDATA[Obesity Risks]]></category>

		<guid isPermaLink="false">http://www.bradentonsurgicalgroup.com/?p=146</guid>
		<description><![CDATA[While physicians have long been aware that being overweight or obese can lead to developing Type 2 diabetes, the specific link between the two conditions has not been exactly clear. New research may have helped identify the exact correlation between obesity and Type 2 diabetes and given insight that can lead to the development of new medications.]]></description>
		<wfw:commentRss>http://www.bradentonsurgicalgroup.com/weight-loss-blog/link-between-obesity-and-diabetes-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Obesity Cause Heart Disease?</title>
		<link>http://www.bradentonsurgicalgroup.com/weight-loss-blog/how-does-obesity-cause-heart-disease/</link>
		<comments>http://www.bradentonsurgicalgroup.com/weight-loss-blog/how-does-obesity-cause-heart-disease/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Blog]]></category>
		<category><![CDATA[Obesity Risks]]></category>

		<guid isPermaLink="false">http://www.bradentonsurgicalgroup.com/?p=145</guid>
		<description><![CDATA[According to the American Heart Association, obesity is the number-one indicator that you may be at risk for heart disease. How does carrying excess weight affect your heart?]]></description>
		<wfw:commentRss>http://www.bradentonsurgicalgroup.com/weight-loss-blog/how-does-obesity-cause-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

